Performance Of Various Asset Classes During Fed Policy Cycles

Table of Contents
Introduction #
In this post, we will look into the Fed Funds cycles and evaluate asset class performance during tightening and easing of monetary policy.
Python Imports #
# Standard Library
import datetime
import os
import sys
import warnings
from datetime import datetime
from pathlib import Path
# Data Handling
import numpy as np
import pandas as pd
# Data Sources
import pandas_datareader.data as web
# Statistical Analysis
import statsmodels.api as sm
# Machine Learning
from sklearn.decomposition import PCA
from sklearn.preprocessing import StandardScaler
# Suppress warnings
warnings.filterwarnings("ignore")
Add Directories To Path #
# Add the source subdirectory to the system path to allow import config from settings.py
current_directory = Path(os.getcwd())
website_base_directory = current_directory.parent.parent.parent
src_directory = website_base_directory / "src"
sys.path.append(str(src_directory)) if str(src_directory) not in sys.path else None
# Import settings.py
from settings import config
# Add configured directories from config to path
SOURCE_DIR = config("SOURCE_DIR")
sys.path.append(str(Path(SOURCE_DIR))) if str(Path(SOURCE_DIR)) not in sys.path else None
# Add other configured directories
BASE_DIR = config("BASE_DIR")
CONTENT_DIR = config("CONTENT_DIR")
POSTS_DIR = config("POSTS_DIR")
PAGES_DIR = config("PAGES_DIR")
PUBLIC_DIR = config("PUBLIC_DIR")
SOURCE_DIR = config("SOURCE_DIR")
DATA_DIR = config("DATA_DIR")
DATA_MANUAL_DIR = config("DATA_MANUAL_DIR")
Python Functions #
Here are the functions needed for this project:
- bb_clean_data: Takes an Excel export from Bloomberg, removes the miscellaneous headings/rows, and returns a DataFrame.
- calc_fed_cycle_asset_performance: Calculates metrics for an asset based on a specified Fed tightening/loosening cycle.
- load_data: Load data from a CSV, Excel, or Pickle file into a pandas DataFrame.
- pandas_set_decimal_places: Set the number of decimal places displayed for floating-point numbers in pandas.
- plot_bar_returns_ffr_change: Plot the bar chart of the cumulative or annualized returns for the asset class along with the change in the Fed Funds Rate.
- plot_scatter_regression_ffr_vs_returns: Plot the scatter plot and regression of the annualized return for the asset class along with the annualized change in the Fed Funds Rate.
- plot_timeseries: Plot the timeseries data from a DataFrame for a specified date range and columns.
- summary_stats: Generate summary statistics for a series of returns.
from bb_clean_data import bb_clean_data
from calc_fed_cycle_asset_performance import calc_fed_cycle_asset_performance
from load_data import load_data
from pandas_set_decimal_places import pandas_set_decimal_places
from plot_bar_returns_ffr_change import plot_bar_returns_ffr_change
from plot_scatter_regression_ffr_vs_returns import plot_scatter_regression_ffr_vs_returns
from plot_timeseries import plot_timeseries
from summary_stats import summary_stats
Data Overview #
Acquire & Plot Fed Funds Data #
First, let’s get the data for the Fed Funds target rate (FFR). This data is found in 3 different datasets from FRED.
# Set decimal places
pandas_set_decimal_places(5)
# Pull Federal Funds Target Rate (DISCONTINUED) (DFEDTAR)
fedfunds_target_old = web.DataReader("DFEDTAR", "fred", start="1900-01-01", end=datetime.today())
# Pull Federal Funds Target Range - Upper Limit (DFEDTARU)
fedfunds_target_new_upper = web.DataReader("DFEDTARU", "fred", start="1900-01-01", end=datetime.today())
# Pull Federal Funds Target Range - Lower Limit (DFEDTARL)
fedfunds_target_new_lower = web.DataReader("DFEDTARL", "fred", start="1900-01-01", end=datetime.today())
# Merge the datasets together
fedfunds_combined = pd.concat([fedfunds_target_old, fedfunds_target_new_upper, fedfunds_target_new_lower], axis=1)
# Divide all values by 100 to get decimal rates
for col in fedfunds_combined.columns:
fedfunds_combined[col] = fedfunds_combined[col] / 100
# Resample to month-end (as if we know the rate at the end of the month)
fedfunds_monthly = fedfunds_combined.resample("ME").last()
display(fedfunds_monthly)
| DFEDTAR | DFEDTARU | DFEDTARL | |
|---|---|---|---|
| DATE | |||
| 1982-09-30 | 0.10250 | NaN | NaN |
| 1982-10-31 | 0.09500 | NaN | NaN |
| 1982-11-30 | 0.09000 | NaN | NaN |
| 1982-12-31 | 0.08500 | NaN | NaN |
| 1983-01-31 | 0.08500 | NaN | NaN |
| ... | ... | ... | ... |
| 2025-10-31 | NaN | 0.04000 | 0.03750 |
| 2025-11-30 | NaN | 0.04000 | 0.03750 |
| 2025-12-31 | NaN | 0.03750 | 0.03500 |
| 2026-01-31 | NaN | 0.03750 | 0.03500 |
| 2026-02-28 | NaN | 0.03750 | 0.03500 |
522 rows × 3 columns
We can then generate several useful plots. First, the Fed Funds target rate:
plot_timeseries(
price_df=fedfunds_monthly,
plot_start_date=None,
plot_end_date=None,
plot_columns=["DFEDTAR", "DFEDTARU", "DFEDTARL"],
title="Fed Funds Target Rate",
x_label="Date",
x_format="Year",
x_tick_spacing=2,
x_tick_rotation=45,
y_label="Rate (%)",
y_format="Percentage",
y_format_decimal_places=0,
y_tick_spacing=0.01,
grid=True,
legend=True,
export_plot=False,
plot_file_name=None,
)

# First drop the lower column and merge
fedfunds_monthly["fed_funds"] = fedfunds_monthly["DFEDTAR"].combine_first(fedfunds_monthly["DFEDTARU"])
fedfunds_monthly = fedfunds_monthly.drop(columns=["DFEDTARL", "DFEDTARU", "DFEDTAR"])
# Compute change in rate from either column
fedfunds_monthly["fed_funds_change"] = fedfunds_monthly["fed_funds"].diff()
display(fedfunds_monthly)
| fed_funds | fed_funds_change | |
|---|---|---|
| DATE | ||
| 1982-09-30 | 0.10250 | NaN |
| 1982-10-31 | 0.09500 | -0.00750 |
| 1982-11-30 | 0.09000 | -0.00500 |
| 1982-12-31 | 0.08500 | -0.00500 |
| 1983-01-31 | 0.08500 | 0.00000 |
| ... | ... | ... |
| 2025-10-31 | 0.04000 | -0.00250 |
| 2025-11-30 | 0.04000 | 0.00000 |
| 2025-12-31 | 0.03750 | -0.00250 |
| 2026-01-31 | 0.03750 | 0.00000 |
| 2026-02-28 | 0.03750 | 0.00000 |
522 rows × 2 columns
And then the change in FFR from month-to-month:
plot_timeseries(
price_df=fedfunds_monthly,
plot_start_date=None,
plot_end_date=None,
plot_columns=["fed_funds_change"],
title="Fed Funds Change In Rate",
x_label="Date",
x_format="Year",
x_tick_spacing=2,
x_tick_rotation=45,
y_label="Rate Change (%)",
y_format="Percentage",
y_format_decimal_places=2,
y_tick_spacing=0.0025,
grid=True,
legend=False,
export_plot=False,
plot_file_name=None,
)

This plot, in particular, makes it easy to show the monthly increase and decrease in the FFR, as well as the magnitude of the change (i.e. slow, drawn-out increases or decreases or abrupt large increases or decreases).
Define Fed Policy Cycles #
Next, we will define the Fed policy tightening and easing cycles:
# Set timeframe
start_date = "1989-12-15"
end_date = "2026-01-31"
# Copy DataFrame to avoid modifying original
fedfunds_cycles = fedfunds_monthly.copy()
fedfunds_cycles = fedfunds_cycles.loc[start_date:end_date]
# Reset index
fedfunds_cycles = fedfunds_cycles.reset_index()
# Drop the "fed_funds_change" column as we will use it to determine the cycle type later, but we don't need it in the final dataframe
fedfunds_cycles = fedfunds_cycles.drop(columns=["fed_funds_change"])
# Rename the date column to "Start Date", and the "fed_funds" column to "Fed Funds Start"
fedfunds_cycles = fedfunds_cycles.rename(columns={"DATE": "start_date", "fed_funds": "fed_funds_start"})
# Copy the "Start Date" column to a new column called "End Date" and shift it up by one row
fedfunds_cycles["end_date"] = fedfunds_cycles["start_date"].shift(-1)
# Copy the "Fed Funds Start" column to a new column called "Fed Funds End" and shift it up by one row
fedfunds_cycles["fed_funds_end"] = fedfunds_cycles["fed_funds_start"].shift(-1)
# Calculate the change in Fed Funds rate for each cycle
fedfunds_cycles["fed_funds_change"] = fedfunds_cycles["fed_funds_end"] - fedfunds_cycles["fed_funds_start"]
# Based on "Fed Funds Change" column, determine if the rate is increasing, decreasing, or unchanged
fedfunds_cycles["cycle"] = fedfunds_cycles["fed_funds_change"].apply(
lambda x: "Tightening" if x > 0 else ("Easing" if x < 0 else "Neutral"))
display(fedfunds_cycles)
| start_date | fed_funds_start | end_date | fed_funds_end | fed_funds_change | cycle | |
|---|---|---|---|---|---|---|
| 0 | 1989-12-31 | 0.08250 | 1990-01-31 | 0.08250 | 0.00000 | Neutral |
| 1 | 1990-01-31 | 0.08250 | 1990-02-28 | 0.08250 | 0.00000 | Neutral |
| 2 | 1990-02-28 | 0.08250 | 1990-03-31 | 0.08250 | 0.00000 | Neutral |
| 3 | 1990-03-31 | 0.08250 | 1990-04-30 | 0.08250 | 0.00000 | Neutral |
| 4 | 1990-04-30 | 0.08250 | 1990-05-31 | 0.08250 | 0.00000 | Neutral |
| ... | ... | ... | ... | ... | ... | ... |
| 429 | 2025-09-30 | 0.04250 | 2025-10-31 | 0.04000 | -0.00250 | Easing |
| 430 | 2025-10-31 | 0.04000 | 2025-11-30 | 0.04000 | 0.00000 | Neutral |
| 431 | 2025-11-30 | 0.04000 | 2025-12-31 | 0.03750 | -0.00250 | Easing |
| 432 | 2025-12-31 | 0.03750 | 2026-01-31 | 0.03750 | 0.00000 | Neutral |
| 433 | 2026-01-31 | 0.03750 | NaT | NaN | NaN | Neutral |
434 rows × 6 columns
Grouping the consecutive months of tightening and easing together, we can create a DataFrame that gives us the cumulative change in the FFR for each cycle, as well as the start and end dates for each cycle. This will be useful for evaluating asset class performance during these cycles.
fedfunds_grouped_cycles = fedfunds_cycles.copy()
# Create a group key that increments whenever the Cycle value changes
fedfunds_grouped_cycles['group'] = (fedfunds_grouped_cycles['cycle'] != fedfunds_grouped_cycles['cycle'].shift(1)).cumsum()
# Group by both the group key and Cycle label
cycle_ranges = (
fedfunds_grouped_cycles.groupby(['group', 'cycle'], sort=False)
.agg(
start_date=('start_date', 'first'),
end_date=('end_date', 'last'),
fed_funds_start=('fed_funds_start', 'first'),
fed_funds_end=('fed_funds_end', 'last')
)
.reset_index(drop=False)
.drop(columns='group')
)
display(cycle_ranges)
| cycle | start_date | end_date | fed_funds_start | fed_funds_end | |
|---|---|---|---|---|---|
| 0 | Neutral | 1989-12-31 | 1990-06-30 | 0.08250 | 0.08250 |
| 1 | Easing | 1990-06-30 | 1990-07-31 | 0.08250 | 0.08000 |
| 2 | Neutral | 1990-07-31 | 1990-09-30 | 0.08000 | 0.08000 |
| 3 | Easing | 1990-09-30 | 1991-04-30 | 0.08000 | 0.05750 |
| 4 | Neutral | 1991-04-30 | 1991-07-31 | 0.05750 | 0.05750 |
| ... | ... | ... | ... | ... | ... |
| 116 | Neutral | 2024-12-31 | 2025-08-31 | 0.04500 | 0.04500 |
| 117 | Easing | 2025-08-31 | 2025-10-31 | 0.04500 | 0.04000 |
| 118 | Neutral | 2025-10-31 | 2025-11-30 | 0.04000 | 0.04000 |
| 119 | Easing | 2025-11-30 | 2025-12-31 | 0.04000 | 0.03750 |
| 120 | Neutral | 2025-12-31 | 2026-01-31 | 0.03750 | 0.03750 |
121 rows × 5 columns
Furthermore, we will make the assumption that any “Neutral” months (i.e. months where the FFR did not change) are part of the preceding cycle – to a point. For example, if we have a tightening month followed by a neutral month, we will consider the neutral month to be part of the tightening cycle. This is a simplifying assumption, but it allows us to categorize all months into either tightening or easing cycles without having to create a separate category for neutral months. From a practical standpoint, this also makes it easier to evaluate asset class performance during these cycles, as we can simply look at the performance during the tightening and easing cycles without having to worry about the neutral months. We will foward fill no more than 6 months of neutral months, however, as it would be unreasonable to assume that a month of neutral policy is part of the preceding cycle if it has been 6 months since the last change in policy.
fedfunds_grouped_cycles = fedfunds_cycles.copy()
# Forward fill cycle labels preceding "Neutral" cycles
fedfunds_grouped_cycles['cycle_filled'] = fedfunds_grouped_cycles['cycle'].replace('Neutral', pd.NA).ffill(limit=6)
# Replaced any remaining <NA> values with "Modified Tightening"
fedfunds_grouped_cycles['cycle_filled'] = fedfunds_grouped_cycles['cycle_filled'].fillna('Modified Tightening')
# Create a group key that increments whenever the Cycle value changes
fedfunds_grouped_cycles['group'] = (fedfunds_grouped_cycles['cycle_filled'] != fedfunds_grouped_cycles['cycle_filled'].shift(1)).cumsum()
# Group by both the group key and Cycle label
cycle_ranges = (
fedfunds_grouped_cycles.groupby(['group', 'cycle_filled'], sort=False)
.agg(
start_date=('start_date', 'first'),
end_date=('end_date', 'last'),
fed_funds_start=('fed_funds_start', 'first'),
fed_funds_end=('fed_funds_end', 'last')
)
.reset_index(drop=False)
.drop(columns='group')
)
# Calc change in Fed Funds rate for each cycle
cycle_ranges["fed_funds_change"] = cycle_ranges["fed_funds_end"] - cycle_ranges["fed_funds_start"]
# Add cycle labels
cycle_labels = [f"Cycle {i+1}" for i in range(len(cycle_ranges))]
# Combine labels with cycle_ranges
cycle_ranges['cycle_label'] = cycle_labels
display(cycle_ranges)
| cycle_filled | start_date | end_date | fed_funds_start | fed_funds_end | fed_funds_change | cycle_label | |
|---|---|---|---|---|---|---|---|
| 0 | Modified Tightening | 1989-12-31 | 1990-06-30 | 0.08250 | 0.08250 | 0.00000 | Cycle 1 |
| 1 | Easing | 1990-06-30 | 1993-03-31 | 0.08250 | 0.03000 | -0.05250 | Cycle 2 |
| 2 | Modified Tightening | 1993-03-31 | 1994-01-31 | 0.03000 | 0.03000 | 0.00000 | Cycle 3 |
| 3 | Tightening | 1994-01-31 | 1995-06-30 | 0.03000 | 0.06000 | 0.03000 | Cycle 4 |
| 4 | Easing | 1995-06-30 | 1996-07-31 | 0.06000 | 0.05250 | -0.00750 | Cycle 5 |
| 5 | Modified Tightening | 1996-07-31 | 1997-02-28 | 0.05250 | 0.05250 | 0.00000 | Cycle 6 |
| 6 | Tightening | 1997-02-28 | 1997-09-30 | 0.05250 | 0.05500 | 0.00250 | Cycle 7 |
| 7 | Modified Tightening | 1997-09-30 | 1998-08-31 | 0.05500 | 0.05500 | 0.00000 | Cycle 8 |
| 8 | Easing | 1998-08-31 | 1999-05-31 | 0.05500 | 0.04750 | -0.00750 | Cycle 9 |
| 9 | Tightening | 1999-05-31 | 2000-11-30 | 0.04750 | 0.06500 | 0.01750 | Cycle 10 |
| 10 | Modified Tightening | 2000-11-30 | 2000-12-31 | 0.06500 | 0.06500 | 0.00000 | Cycle 11 |
| 11 | Easing | 2000-12-31 | 2002-06-30 | 0.06500 | 0.01750 | -0.04750 | Cycle 12 |
| 12 | Modified Tightening | 2002-06-30 | 2002-10-31 | 0.01750 | 0.01750 | 0.00000 | Cycle 13 |
| 13 | Easing | 2002-10-31 | 2003-12-31 | 0.01750 | 0.01000 | -0.00750 | Cycle 14 |
| 14 | Modified Tightening | 2003-12-31 | 2004-05-31 | 0.01000 | 0.01000 | 0.00000 | Cycle 15 |
| 15 | Tightening | 2004-05-31 | 2006-12-31 | 0.01000 | 0.05250 | 0.04250 | Cycle 16 |
| 16 | Modified Tightening | 2006-12-31 | 2007-08-31 | 0.05250 | 0.05250 | 0.00000 | Cycle 17 |
| 17 | Easing | 2007-08-31 | 2009-07-31 | 0.05250 | 0.00250 | -0.05000 | Cycle 18 |
| 18 | Modified Tightening | 2009-07-31 | 2015-11-30 | 0.00250 | 0.00250 | 0.00000 | Cycle 19 |
| 19 | Tightening | 2015-11-30 | 2016-06-30 | 0.00250 | 0.00500 | 0.00250 | Cycle 20 |
| 20 | Modified Tightening | 2016-06-30 | 2016-11-30 | 0.00500 | 0.00500 | 0.00000 | Cycle 21 |
| 21 | Tightening | 2016-11-30 | 2019-06-30 | 0.00500 | 0.02500 | 0.02000 | Cycle 22 |
| 22 | Modified Tightening | 2019-06-30 | 2019-07-31 | 0.02500 | 0.02500 | 0.00000 | Cycle 23 |
| 23 | Easing | 2019-07-31 | 2020-09-30 | 0.02500 | 0.00250 | -0.02250 | Cycle 24 |
| 24 | Modified Tightening | 2020-09-30 | 2022-02-28 | 0.00250 | 0.00250 | 0.00000 | Cycle 25 |
| 25 | Tightening | 2022-02-28 | 2024-01-31 | 0.00250 | 0.05500 | 0.05250 | Cycle 26 |
| 26 | Modified Tightening | 2024-01-31 | 2024-08-31 | 0.05500 | 0.05500 | 0.00000 | Cycle 27 |
| 27 | Easing | 2024-08-31 | 2025-06-30 | 0.05500 | 0.04500 | -0.01000 | Cycle 28 |
| 28 | Modified Tightening | 2025-06-30 | 2025-08-31 | 0.04500 | 0.04500 | 0.00000 | Cycle 29 |
| 29 | Easing | 2025-08-31 | 2026-01-31 | 0.04500 | 0.03750 | -0.00750 | Cycle 30 |
Asset Class Performance By Fed Policy Cycle #
Moving on, we will now look at the performance of four (4) different asset classes during each Fed cycle. We’ll use the following Bloomberg indices:
- SPXT_S&P 500 Total Return Index (Stocks)
- SPBDU10T_S&P US Treasury Bond 7-10 Year Total Return Index (Bonds)
- LF98TRUU_Bloomberg US Corporate High Yield Total Return Index Value Unhedged USD (High Yield Bonds)
- XAU_Gold USD Spot (Gold)
Stocks #
First, we will clean and load the data for the S&P 500 Total Return Index (SPXT):
bb_clean_data(
base_directory=DATA_DIR,
fund_ticker_name="SPXT_S&P 500 Total Return Index",
source="Bloomberg",
asset_class="Indices",
excel_export=True,
pickle_export=True,
output_confirmation=False,
)
spxt = load_data(
base_directory=DATA_DIR,
ticker="SPXT_S&P 500 Total Return Index_Clean",
source="Bloomberg",
asset_class="Indices",
timeframe="Daily",
file_format="pickle",
)
# Filter SPXT to date range
spxt = spxt[(spxt.index >= pd.to_datetime(start_date)) & (spxt.index <= pd.to_datetime(end_date))]
# Drop everything except the "close" column
spxt = spxt[["Close"]]
# Resample to monthly frequency
spxt_monthly = spxt.resample("M").last()
spxt_monthly["Monthly_Return"] = spxt_monthly["Close"].pct_change()
spxt_monthly = spxt_monthly.dropna()
display(spxt_monthly)
| Close | Monthly_Return | |
|---|---|---|
| Date | ||
| 1990-01-31 | 353.94000 | -0.06713 |
| 1990-02-28 | 358.50000 | 0.01288 |
| 1990-03-31 | 368 | 0.02650 |
| 1990-04-30 | 358.81000 | -0.02497 |
| 1990-05-31 | 393.80000 | 0.09752 |
| ... | ... | ... |
| 2025-09-30 | 14826.80000 | 0.03650 |
| 2025-10-31 | 15173.95000 | 0.02341 |
| 2025-11-30 | 15211.14000 | 0.00245 |
| 2025-12-31 | 15220.45000 | 0.00061 |
| 2026-01-31 | 15441.15000 | 0.01450 |
433 rows × 2 columns
Next, we can plot the price history before calculating the cycle performance:
plot_timeseries(
price_df=spxt,
plot_start_date=None,
plot_end_date=None,
plot_columns=["Close"],
title="S&P 500 Total Return Index Daily Close Price",
x_label="Date",
x_format="Year",
x_tick_spacing=2,
x_tick_rotation=45,
y_label="Price ($)",
y_format="Decimal",
y_format_decimal_places=0,
y_tick_spacing=1000,
grid=True,
legend=False,
export_plot=False,
plot_file_name=None,
)

Next, we will calculate the performance for SPY based on the pre-defined Fed cycles:
spxt_cycles = calc_fed_cycle_asset_performance(
start_date=cycle_ranges["start_date"],
end_date=cycle_ranges["end_date"],
label=cycle_ranges["cycle_label"],
fed_funds_change=cycle_ranges["fed_funds_change"],
monthly_returns=spxt_monthly,
)
display(spxt_cycles)
| Cycle | Start | End | Months | CumulativeReturn | CumulativeReturnPct | AverageMonthlyReturn | AverageMonthlyReturnPct | AnnualizedReturn | AnnualizedReturnPct | Volatility | FedFundsChange | FedFundsChange_bps | FFR_AnnualizedChange | FFR_AnnualizedChange_bps | Label | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cycle 1 | 1989-12-31 | 1990-06-30 | 6 | 0.03092 | 3.09164 | 0.00634 | 0.63403 | 0.06279 | 6.27887 | 0.19170 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 1, 1989-12-31 to 1990-06-30 |
| 1 | Cycle 2 | 1990-06-30 | 1993-03-31 | 34 | 0.36800 | 36.80041 | 0.00996 | 0.99573 | 0.11694 | 11.69426 | 0.13198 | -0.05250 | -525.00000 | -0.01853 | -185.29412 | Cycle 2, 1990-06-30 to 1993-03-31 |
| 2 | Cycle 3 | 1993-03-31 | 1994-01-31 | 11 | 0.11359 | 11.35920 | 0.01001 | 1.00089 | 0.12454 | 12.45375 | 0.06918 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 3, 1993-03-31 to 1994-01-31 |
| 3 | Cycle 4 | 1994-01-31 | 1995-06-30 | 18 | 0.21800 | 21.80042 | 0.01141 | 1.14060 | 0.14051 | 14.05103 | 0.09928 | 0.03000 | 300.00000 | 0.02000 | 200.00000 | Cycle 4, 1994-01-31 to 1995-06-30 |
| 4 | Cycle 5 | 1995-06-30 | 1996-07-31 | 14 | 0.23230 | 23.23023 | 0.01527 | 1.52704 | 0.19607 | 19.60729 | 0.07840 | -0.00750 | -75.00000 | -0.00643 | -64.28571 | Cycle 5, 1995-06-30 to 1996-07-31 |
| 5 | Cycle 6 | 1996-07-31 | 1997-02-28 | 8 | 0.19592 | 19.59152 | 0.02336 | 2.33576 | 0.30783 | 30.78278 | 0.14361 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 6, 1996-07-31 to 1997-02-28 |
| 6 | Cycle 7 | 1997-02-28 | 1997-09-30 | 8 | 0.22017 | 22.01713 | 0.02631 | 2.63056 | 0.34782 | 34.78178 | 0.17547 | 0.00250 | 25.00000 | 0.00375 | 37.50000 | Cycle 7, 1997-02-28 to 1997-09-30 |
| 7 | Cycle 8 | 1997-09-30 | 1998-08-31 | 12 | 0.08094 | 8.09434 | 0.00812 | 0.81242 | 0.08094 | 8.09434 | 0.20028 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 8, 1997-09-30 to 1998-08-31 |
| 8 | Cycle 9 | 1998-08-31 | 1999-05-31 | 10 | 0.17553 | 17.55334 | 0.01849 | 1.84915 | 0.21418 | 21.41769 | 0.23543 | -0.00750 | -75.00000 | -0.00900 | -90.00000 | Cycle 9, 1998-08-31 to 1999-05-31 |
| 9 | Cycle 10 | 1999-05-31 | 2000-11-30 | 19 | 0.00401 | 0.40140 | 0.00127 | 0.12700 | 0.00253 | 0.25333 | 0.16483 | 0.01750 | 175.00000 | 0.01105 | 110.52632 | Cycle 10, 1999-05-31 to 2000-11-30 |
| 10 | Cycle 11 | 2000-11-30 | 2000-12-31 | 2 | -0.07433 | -7.43308 | -0.03697 | -3.69725 | -0.37088 | -37.08781 | 0.20511 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 11, 2000-11-30 to 2000-12-31 |
| 11 | Cycle 12 | 2000-12-31 | 2002-06-30 | 19 | -0.23106 | -23.10629 | -0.01254 | -1.25394 | -0.15291 | -15.29071 | 0.17313 | -0.04750 | -475.00000 | -0.03000 | -300.00000 | Cycle 12, 2000-12-31 to 2002-06-30 |
| 12 | Cycle 13 | 2002-06-30 | 2002-10-31 | 5 | -0.16407 | -16.40672 | -0.03266 | -3.26564 | -0.34955 | -34.95539 | 0.27616 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 13, 2002-06-30 to 2002-10-31 |
| 13 | Cycle 14 | 2002-10-31 | 2003-12-31 | 15 | 0.39543 | 39.54292 | 0.02325 | 2.32521 | 0.30547 | 30.54681 | 0.14377 | -0.00750 | -75.00000 | -0.00600 | -60.00000 | Cycle 14, 2002-10-31 to 2003-12-31 |
| 14 | Cycle 15 | 2003-12-31 | 2004-05-31 | 6 | 0.06792 | 6.79152 | 0.01127 | 1.12720 | 0.14044 | 14.04429 | 0.08737 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 15, 2003-12-31 to 2004-05-31 |
| 15 | Cycle 16 | 2004-05-31 | 2006-12-31 | 32 | 0.34572 | 34.57166 | 0.00952 | 0.95192 | 0.11778 | 11.77833 | 0.06998 | 0.04250 | 425.00000 | 0.01594 | 159.37500 | Cycle 16, 2004-05-31 to 2006-12-31 |
| 16 | Cycle 17 | 2006-12-31 | 2007-08-31 | 9 | 0.06671 | 6.67103 | 0.00748 | 0.74817 | 0.08992 | 8.99217 | 0.08722 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 17, 2006-12-31 to 2007-08-31 |
| 17 | Cycle 18 | 2007-08-31 | 2009-07-31 | 24 | -0.28840 | -28.83990 | -0.01191 | -1.19125 | -0.15644 | -15.64355 | 0.22888 | -0.05000 | -500.00000 | -0.02500 | -250.00000 | Cycle 18, 2007-08-31 to 2009-07-31 |
| 18 | Cycle 19 | 2009-07-31 | 2015-11-30 | 77 | 1.59039 | 159.03905 | 0.01314 | 1.31414 | 0.15990 | 15.99000 | 0.13125 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 19, 2009-07-31 to 2015-11-30 |
| 19 | Cycle 20 | 2015-11-30 | 2016-06-30 | 8 | 0.02502 | 2.50250 | 0.00356 | 0.35617 | 0.03777 | 3.77714 | 0.11389 | 0.00250 | 25.00000 | 0.00375 | 37.50000 | Cycle 20, 2015-11-30 to 2016-06-30 |
| 20 | Cycle 21 | 2016-06-30 | 2016-11-30 | 6 | 0.06008 | 6.00766 | 0.00997 | 0.99744 | 0.12376 | 12.37623 | 0.07708 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 21, 2016-06-30 to 2016-11-30 |
| 21 | Cycle 22 | 2016-11-30 | 2019-06-30 | 32 | 0.46031 | 46.03091 | 0.01256 | 1.25618 | 0.15257 | 15.25686 | 0.12685 | 0.02000 | 200.00000 | 0.00750 | 75.00000 | Cycle 22, 2016-11-30 to 2019-06-30 |
| 22 | Cycle 23 | 2019-06-30 | 2019-07-31 | 2 | 0.08586 | 8.58628 | 0.04242 | 4.24249 | 0.63927 | 63.92672 | 0.13743 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 23, 2019-06-30 to 2019-07-31 |
| 23 | Cycle 24 | 2019-07-31 | 2020-09-30 | 15 | 0.17105 | 17.10456 | 0.01234 | 1.23424 | 0.13464 | 13.46425 | 0.21140 | -0.02250 | -225.00000 | -0.01800 | -180.00000 | Cycle 24, 2019-07-31 to 2020-09-30 |
| 24 | Cycle 25 | 2020-09-30 | 2022-02-28 | 18 | 0.27728 | 27.72844 | 0.01457 | 1.45670 | 0.17722 | 17.72221 | 0.15078 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 25, 2020-09-30 to 2022-02-28 |
| 25 | Cycle 26 | 2022-02-28 | 2024-01-31 | 24 | 0.10892 | 10.89196 | 0.00584 | 0.58363 | 0.05305 | 5.30525 | 0.19480 | 0.05250 | 525.00000 | 0.02625 | 262.50000 | Cycle 26, 2022-02-28 to 2024-01-31 |
| 26 | Cycle 27 | 2024-01-31 | 2024-08-31 | 8 | 0.19526 | 19.52588 | 0.02293 | 2.29282 | 0.30675 | 30.67513 | 0.10238 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 27, 2024-01-31 to 2024-08-31 |
| 27 | Cycle 28 | 2024-08-31 | 2025-06-30 | 11 | 0.13779 | 13.77869 | 0.01244 | 1.24436 | 0.15122 | 15.12175 | 0.13032 | -0.01000 | -100.00000 | -0.01091 | -109.09091 | Cycle 28, 2024-08-31 to 2025-06-30 |
| 28 | Cycle 29 | 2025-06-30 | 2025-08-31 | 3 | 0.09622 | 9.62171 | 0.03119 | 3.11890 | 0.44406 | 44.40637 | 0.05911 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | Cycle 29, 2025-06-30 to 2025-08-31 |
| 29 | Cycle 30 | 2025-08-31 | 2026-01-31 | 6 | 0.10133 | 10.13298 | 0.01629 | 1.62914 | 0.21293 | 21.29273 | 0.04688 | -0.00750 | -75.00000 | -0.01500 | -150.00000 | Cycle 30, 2025-08-31 to 2026-01-31 |
This gives us the following data points:
- Cycle start date
- Cycle end date
- Number of months in the cycle
- Cumulative return during the cycle (decimal and percent)
- Average monthly return during the cycle (decimal and percent)
- Annualized return during the cycle (decimal and percent)
- Return volatility during the cycle
- Cumulative change in FFR during the cycle (decimal and basis points)
- Annualized change in FFR during the cycle (decimal and basis points)
